| 2023-24 |
Demetrius Bryant
|
| 2020-22 |
Lee Owen
|
| 2019-20 |
Leigh Wallace
|
| 2018-19 |
Morris Armstrong
|
| 2017-18 | Johnny Hoggatt |
| 2016-17 | Judy B. Morgan, LUTCF |
| 2015-16 | Tmora Payne, LUTCF |
| 2014-15 | Benny Hubbard, LUTCF |
| 2013-14 | John Acker, CPCU, CLU, ChFC |
| 2012-13 | Priscilla King, LUTCF |
| 2011-12 | Randy Keng, CLU, ChFC, LUTCF |
| 2010-11 | Denna Dansby, LUTCF |
| 2009-10 | John Bounds |
| 2008-09 | Carl Boutwell, Jr. |
| 2007-08 | Cecilia Carlton, LUTCF |
| 2006-07 | Jack Curtis |
| 2005-06 | John Jay Fletcher |
| 2004-05 | Larry Fortenberry, CLU, ChFC, CPA |
| 2003-04 | Edward D. Jenkins, FICP, LUTCF |
| 2002-03 | Rick Coulter, LUTCF |
| 2001-02 | Dayton E. Dennington, LUTCF |
| 2000-01 | Dayton E. Dennington, LUTCF |
| 1999-00 | Johnny Johns, LUTCF |
| 1998-99 | Jerry W. Sistrunk, CLU, LUTCF |
| 1997-98 | Joe Garrett, LUTCF |
| 1996-97 | Libby Bates, LUTCF |
| 1995-96 | Donald R. Burch, FICF, LUTCF |
| 1994-95 | Howard D. Catchings |
| 1993-94 | Trentice G. Imbler |
| 1992-93 | Jerry V. Helms, LUTCF |
| 1991-92 | James E. "Gene" Levens, CFP, LUTCF |
| 1990-91 | William Leo Witchen, Jr., LUTCF |
| 1989-90 | Lundy R. Gunn, SR., CLU, ChFC |
| 1988-89 | Thomas Bell Patterson, CLU |
| 1987-88 | Pierce A. Stevens, Sr., LUTCF |
| 1986-87 | Ike Trotter, CLU, ChFC, LUTCF |
| 1985-86 | George E. Moore |
| 1984-85 | Joseph H. Hodges |
| 1983-84 | Robert H. Bradford, CLU, ChFC |
| 1982-83 | B. Joe Stewart, CLU |
| 1981-82 | Jerry W. Roberson |
| 1980-81 | John R. Odom |
| 1979-80 | William H. Elmore, CLU |
| 1978-79 | John L. Gainey, Jr. |
| 1977-78 | W. T. "Teddy" Shanks |
| 1976-77 | Bobby J. Gaines, CLU |
| 1975-76 | Pat T. Nunnelee, CLU |
| 1974-75 | William D. Horne, CLU |
| 1973-74 | W.E. "Gene" Gillis |
| 1972-73 | Lavon Thurman, CLU |
| 1971-72 | J.R. Pegues, Jr., CLU |
| 1970-71 | Welton B. Gilbert, CLU |
| 1969-70 | Auburn C. Lambeth, CLU |
| 1968-69 | S. F. Carlisle, Jr., CLU |
| 1967-68 | Richard L. Nesossis, CLU |
| 1966-67 | Ralph Hester, Jr., CLU |
| 1965-66 | James V. LeLaurin, CLU |
| 1964-65 | Eugene N. Shrader, CLU |
| 1963-64 | John W. Nicholson, Jr., CLU |
| 1962-63 | Henry W. McMillian |
| 1961-62 | M. L. "Buddy" Coleman |
| 1960-61 | William A. Peden |
| 1959-60 | Russell F. Fayard |
| 1958-59 | Otho S. Johnson, Jr., CL |
| 1957-58 | John F. Anderson |
| 1956-57 | George H. Brunson, CLU |
| 1955-56 | L. G. Lewis |
| 1954-55 | Roland O. Darnell |
| 1953-54 | J. Bedford Russell |
| 1952-53 | J. B. Purvis |
| 1951-52 | E. W. Hughes, Sr. |
| 1950-51 | W. E. Watts, Sr. |
| 1949-50 | Poole Noel |
| 1948-49 | Lamar M. Bustin |
| 1947-48 | Paul T. Whilsett |
| 1946-47 | J. Lee Denson |
| 1945-46 | W. C. Hester |
| 1944-45 | Russell Ellzey |
| 1943-44 | C. L. O'Quinn |
| 1942-43 | D. L. Simmons, Sr. |
| 1941-42 | J. S. "Red" Knight |
| 1940-41 | Ralph Hester, CLU |
| 1929-40 | J. Lee Denson |
| 1938-39 | Lee Denson |
Thank you Sponsors!
Copyright © NAIFA-Mississippi
600 State Street, Suite A
Cedar Falls, IA 50613
Ph: 877-866-2432
Fax: 703-770-8224
info@naifa-ms.org